Cultural Bonuses
The table details a set of skill and attribute bonuses that the GM can give to NPCs and PCs from those cultures. It is an extension to the standard cultural preferences table.
| Culture | H | W | Improved Skills and Bonuses | |
|---|---|---|---|---|
| the A'ha'kacili | 5d6+3 | x0.95 | Light Lance, Scimitar, Composite Bow, Merchant, *Slaver= | |
| A'korchu | 5d6+2 | x0.95 | Short Sword, Bow, Fighting Dagger | |
| the Aratad Confederacy | 6d6 | x0.85 | Fighting Spear, Throwing Spear, Sling, Sword, *Navigation | |
| the Assiran | 7d6+2 | x1.05 | Axe, Sword, Fighting Spear, Throwing Spear | |
| the Bal'sani | 6d6 | x1.05 | Bow, Fighting Spear, Throwing Spear, Sword, Hill Survival, Mountain Survival, *Tracking, *Ambush= | |
| Ba'rual | 6d6+3 | x1.0 | Scimitar, Fighting Dagger, Composite Bow, Armorer | |
| Bhamotin | 6d6+1 | x1.0 | Broadsword, Pike, Sword | |
| Caldo | 6d6 | x1.05 | Pike, Short Sword, Javelin, *Armorer, *Blacksmith, *Mason | |
| the Empire of Ced | 6d6 | x0.85 | Short Sword, Fighting Spear, Throwing Spear, Crossbow, *Tailor=, *Glassmaker= [D+1] [A+1] | |
| the Cerulean Empire | 6d6+1 | x1.05 | Scimitar, Fighting Spear, Throwing Spear, Bow | |
| the Patana Tribes | 6d6 | x1.1 | Tulwar, Light Lance, Fighting Dagger | |
| Chiros | 6d6+1 | x0.9 | Fighting Dagger, Sword, Fighting Spear, Throwing Spear, All Crafts | |
| Choshai | 5d6+1 | x0.9 | All Swords, Fighting Spear, Throwing Spear, All Polearms | |
| Chunrey | 5d6+1 | x0.9 | All Swords, Fighting Spear, Throwing Spear, All Polearms | |
| Clima | 5d6+3 | x0.9 | Fighting Spear, Throwing Spear, Sling, Mace, *Marine Carpenter= | |
| the Confederation of Shanda | 6d6+2 | x1.05 | All Swords, All Maces, All Bows | |
| Dawana | 4d6+2 | x0.85 | Javelin, Short Sword, Fighting Dagger, Throwing Dagger, Weaver=, Jeweler [D+1] [St+1] | |
| Dechat | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows [A+1] | |
| Dirllar | 5d6+3 | x0.9 | All Swords, Fighting Dagger, Throwing Dagger, All Bows, Gambling | |
| Djakschil | 5d6+3 | x1.05 | Fighting Spear, Throwing Spear, Short Sword, Bow | |
| Djanesborg | 6d6+3 | x1.15 | All Axes, All Heavy Swords, Fighting Spear, Throwing Spear | |
| Novholm citizens | 6d6+3 | x1.15 | All Axes, All Heavy Swords, Fighting Spear, Throwing Spear, *All Bows | |
| Donara | 6d6+2 | x1.05 | All Swords, All Maces, All Bows, *Husbandry (horses) | |
| the Salaqi | 6d6+1 | x0.9 | Fighting Dagger, Sword, Fighting Spear, Throwing Spear | |
| the E'lici | 6d6+1 | x0.9 | Fighting Dagger, Sword, Fighting Spear, Throwing Spear | |
| the Xian | 6d6+1 | x1.1 | All Bows, All Axes, Fighting Spear, Throwing Spear, *Gambling | |
| Fomorian Empire | 7d6+1 | x1.0 | All Swords, Fighting Spear, Throwing Spear, All Polearms | |
| Kingdom of the East | 6d6 | x1.05 | All Swords, Fighting Spear, Throwing Spear, All Polearms | |
| the Fierazi Tribes | 6d6+3 | x1.05 | Longbow, Heavy Axe, Fighting Spear, Throwing Spear | |
| the Ghazai | 6d6+2 | x1.05 | Fighting Spear, Throwing Spear, Javelin, Fighting Dagger | |
| the Ghiamem | ||||
| Goidan | 6d6+3 | x1.10 | Fighting Spear, Throwing Spear, Sword, Hammer | |
| the Armagh | 6d6+3 | x1.10 | Fighting Spear, Throwing Spear, Sword, Hammer, *Singer, *Musician | |
| Gom | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows, Merchant [A+1] | |
| the Helva | 5d6+3 | x0.9 | Light Lance, Sword, Bow, Executioner | |
| the Humagi | 5d6+3 | x0.9 | Scimitar, Bow, Sword, Executioner | |
| the Ipanza | 5d6+1 | x0.9 | Fighting Spear, Throwing Spear, Javelin, Bow, *Tundra Survival | |
| Iravoy | 6d6+1 | x1.1 | All Bows, All Axes, Fighting Spear, Throwing Spear | |
| the Izza | 5d6+3 | x1.0 | Fighting Spear, Throwing Spear, Fighting Dagger, Club | |
| Ja'xon | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows [A+1] | |
| the Kakana | 4d6+3 | x0.95 | Fighting Dagger, Throwing Dagger, Javelin, Bow | |
| the Kalem | 5d6+2 | x0.95 | Bow, Fighting Spear, Throwing Spear, Club [OCV+1] [DCV+1] | |
| the Kameran | 7d6+3 | x1.1 | Great Sword+, Other Heavy Swords, All Axes, *Weaponsmith=, *Hunting= | |
| Katai | 5d6+1 | x0.9 | All Swords, Fighting Spear, Throwing Spear, All Polearms | |
| the Kazi | 6d6 | x1.05 | Sword, Composite Bow, Fighting Dagger, Badlander [OCV+2] [DCV+2] | |
| Kirazan | 6d6+1 | x1.0 | All Lances, All Scimitars, Composite Bow, *Merchant, *Artist= | |
| the Kll'maun | 6d6+2 | x1.1 | Fighting Spear, Throwing Spear, Broadsword, Axe, Tracking | |
| the Kolari | 7d6+1 | x1.0 | Broadsword, Hammer, All Axes | |
| Lemasa | 4d6+2 | x0.85 | Javelin, Short Sword, Fighting Dagger, Throwing Dagger [D+1] [St+1] | |
| L'p'nth | 5d6+2 | x0.95 | All Maces, Fighting Spear, Throwing Spear, Javelin | |
| the L'p'nth tribes | 5d6+3 | x1.0 | Light Lance, Sword, Fighting Dagger, Throwing Dagger | |
| Ma'helas | 5d6+2 | x0.9 | Javelin, Short Sword, Fighting Dagger, Throwing Dagger, *Artist= [D+1] [St+1] | |
| Marentia | 6d6+3 | x1.0 | Broadsword, All Swords, Fighting Spear, Throwing Spear | |
| the Mopazi | 5d6+3 | x1.0 | Club, Javelin, Fighting Spear, Throwing Spear, *Woodcrafter= | |
| Nerid | 6d6 | x0.85 | Short Sword, Fighting Spear, Throwing Spear, Crossbow [D+1] [A+1] | |
| No'mal | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows [A+1] | |
| Novarask | 6d6+3 | x1.15 | All Axes, All Heavy Swords, Fighting Spear, Throwing Spear | |
| the Nylasa | 6d6+1 | x1.05 | Fighting Spear, Throwing Spear, Sword, Javelin | |
| the Omavor | 6d6+2 | x1.05 | Sling, Bow, Fighting Spear, Throwing Spear | |
| Regis Baya | 5d6+1 | x0.9 | All Swords, Fighting Spear, Throwing Spear, All Polearms | |
| the Rhuselska | 7d6+1 | x1.0 | Axe, Mace, Club, All Polearms | |
| the Rizeela | 6d6+1 | x1.0 | Bastard Sword, Sword, Bow | |
| Ro'babza (city men) | 8d6 | x1.1 | All Swords, Fighting Spear, Throwing Spear, Javelin, *Blacksmith | |
| the Ro'babzan Tribes | 6d6+2 | x1.05 | Fighting Spear, Throwing Spear, Club, Javelin | |
| the Robari | 6d6 | x1.05 | Poleaxe, Broadsword, Fighting Spear, Throwing Spear | |
| the Rogizini Empire | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows, *Dancing [A+1] | |
| the Sarghut | 6d6+2 | x1.05 | Tulwar, Scimitar, Composite Bow, Light Lance | |
| Shiben | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows [A+1] | |
| the Shazi Tribes | 6d6+1 | x0.95 | All Scimitars, Fighting dagger, Throwing Dagger, All Bows [A+1] | |
| Shurikal | 5d6+3 | x1.0 | Club, Fighting Dagger, Fighting Spear, Throwing Spear | |
| Taolisa | 6d6 | x0.95 | Sword, Fighting Dagger, Throwing Dagger, All Polearms, *Potter, *Mason, *Tailor | |
| Teos | 4d6 | x0.9 | Javelin, All Bows, Fighting Dagger, Throwing Dagger | |
| Thaliba | 6d6+1 | x0.9 | Sword, All Polearms, Crossbow | |
| Porta | 6d6+1 | x0.9 | Fighting Dagger, Throwing Dagger, Club, All Swords | |
| the Thaliban Tribes | 6d6+1 | x1.0 | Sword, Longbow, Fighting Spear, Throwing Spear | |
| Ticasi | 6d6+1 | x0.9 | Fighting Dagger, Sword, Fighting Spear, Throwing Spear, *Scholar= | |
| the Timbaza | 8d6+2 | x0.9 | Fighting Spear, Throwing Spear, Bow, Throwing Darts=, Artist | |
| Treaus | 5d6+3 | x0.9 | All Swords, Fighting Dagger, Throwing Dagger, All Bows | |
| Valheim | 6d6+3 | x1.15 | All Axes, All Heavy Swords, Fighting Spear, Throwing Spear | |
| the Vassa | 6d6+3 | x1.05 | Fighting Spear, Throwing Spear, Sword, Bow | |
| Zarun | 6d6+3 | x1.0 | Broadsword, All Swords, Fighting Spear, Throwing Spear | |
| the Zen'da | 7d6+2 | x1.0 | Composite Bow, Scimitar, Light Lance | |
Notes
- Culture
- The name of the culture, or subgroup within that culture.
- H
- To find the height of a human male of that culture, add 46 to this roll. Females of the culture use 2 less d6 (i.e. Bal'sani females roll 4d6 instead of 6d6).
- W
- A weight modifier for both sexes. Determine weight as per normal P&P rules, multiplying the calculated weight by this rating.
- Improved Skills and Bonuses
- In general, any skill or skill group without any marks has its maximum level increased by 2 ABOVE that normally calculated. NPCs with that skill have an EL 1 level higher than average. Other marks have the following meanings:
- *
- This skill's maximum level is increased by FIVE and NPCs with this skill have an EL 3 levels higher than average.
- +
- This skill's maximum level is increased by THREE and NPCs with this skill have an EL 2 levels higher than average.
- =
- Skill with special notes (see below)
- [ ]
- Attribute modifiers affect the NATIVE roll. OCV and DCV modifiers are added in combat only.
Skills
SLAVER -- actually "Merchant" skill taken with a specialization of "human".
AMBUSH -- not actually a skill, but consider any Survival skill to be 5 levels higher for ambush (or detecting ambush) purposes.
TAILOR -- a specialization of the "Weaver" skill.
GLASSMAKER -- Similar to the "Potter" skill, but with a Cost to Learn of 25 and a Per EL cost of "NELx8".
WEAPONSMITH -- A specialization of "Armorer"; for HALF the initial cost to learn only weapons can be made.
HUNTER -- Not an actual skill, but consider any Survival skill to be 5 levels higher for hunting purposes.
ARTIST -- Only when applied to crafts to make artistic goods.
WOODCRAFTER -- A specialization of "Carpenter".
SCHOLAR -- as stated in Heroes magazine.
THROWING DARTS -- A variant of the "Throwing Knife" skill.
