Differences between V1 and V2 - Creatures
In the revamped Version 2 of Powers & Perils, new creature descriptions were added and some changes were made to existing creatures. What follows is a list of the differences between the two sets of creatures in V1 and V2. All V2 creatures have statistics for constitution (C), poison resistance (PR) and size, as well as a refernce to a deity, but those aren't listed below. It is based on a series of posts by Scott Adams to the P&P Mailing List.
Animals
| Creature | Score | Version 1 | Version 2 | |
| Antelope |
| | EnL | 5 | 19 | |
| | HC | 9 | 14 |
| Asp |
| | AHP | 2 | 3 |
| | OCV | 1 | 0 |
| | DCV | 2 | 8 |
| | EnL | 3 | 4 |
| | DTV | 0 | -1 | |
| | Poison Dose | | 1 Dose less |
| Boar |
| | AHP | 8 | 10 |
| | OCV | 3 | 2 |
| | DCV | 5 | 8 |
| | NWI | -4 | 0 |
| | EnL | 10 | 16 |
| | HC | 14 | 15 |
| Camel - Divided up into new forms |
| Camel [Domestic, Draft] Alignment - None - NEW |
| Camel [Domestic, War] Alignment - None - NEW |
| Camel [Wild] Alignment - None - NEW |
| Cat |
| | AHP | 4 | 5 |
| | NWI | +2 | 0 |
| | D | 13 | 15 | |
| | A | 20 | 24 |
| | EnL | 5 | 17 |
| | DTV | 0 | -1 |
| | MDV | 2-3 |
| | HC | 5 | 7 |
| | SS | Diurnal Herbivore | Nocturnal Carnivore |
| Cliff Bear |
| | DCV | 4 | 8 |
| | MR | 12 | 14 |
| | HC | 35 | 42 |
| | SS | Di Carnivore | Di Omnivore | |
| Deer |
| | DCV | 6 | 8 |
| | EnL | 6 | 20 |
| | DTV | -2 | -1 |
| | HC | 13 | 15 |
| Desert Lion |
| | DCV | 5 | 6 |
| | NWI | -3 | -4 | |
| | D | 14 | 15 |
| | MR | 6 | 6(20) |
| | EnL | 12 | 63 |
| | CDF | 3 | 2 |
| | MDV | 4 | 5 | |
| | INT | 4 | 5 | |
| | HC | 21 | 25 |
| Dogs |
| Dog I | AHP | 6 | 9 | |
| | S | 8 | 9 |
| | EnL | 2 | 17 |
| | MDV | 1 | 2 |
| Dog II | AHP | 9 | 10 |
| | DCV | 4 | 8 |
| | St | 30 | 20 |
| | EnL | 4 | 21 |
| | DTV | -2 | -1 |
| | MDV | 2 | 3 |
| | HC | 21 | 16 |
| Dog III | AHP | 10 | 14 |
| | OCV | 4 | 2 |
| | DCV | 5 | 8 |
| | EnL | 6 | 32 |
| | DTV | -3 | -2 |
| | CDF | 1 | 2 |
| Donkey |
| | AHP | 6 | 8 | |
| | DCV | 4 | 8 |
| | NWI | 0 | -3 |
| | EnL | 2 | 17 |
| | MDV | 1 | 2 |
| | HC | 12 | 11 |
| Draft Horse |
| | OCV | 8 | 2 |
| | DCV | 4 | 8 |
| | D | 10 | 13 |
| | A | 10 | 18 |
| | EnL | 14 | 33 |
| | MDV | 2 | 3 |
| | HC | 36 | 34 | |
| Eagle |
| | EnL | 12 | 17 |
| | DTV | -2 | -1 |
| | MDV | 2 | 4 |
| | HC | 16 | 10 |
| Falcon |
| | AHP | 5 | 6 |
| | OCV | 1(3) | 2(4) |
| | EnL | 6 | 15 |
| | DTV | 0 | -1 |
| | MDV | 2 | 1 |
| | HC | 9 | 8 |
| Hawk |
| | AHP | 8 | 9 |
| | EnL | 12 | 16 |
| | DTV | -2 | -1 | |
| | MDV | 3 | 4 |
| | HC | 14 | 10 |
| | SS | Herbivore | Carnivore |
| Hyenda |
| | OCV | 3 | 2 |
| | DCV | 4 | 5 |
| | NWI | 0 | -2 |
| | EnL | 6 | 29 | |
| | DTV | -2 | -1 |
| | HC | 14 | 18 |
| Leopard |
| | OCV | 5 | 2 |
| | DCV | 7 | 5 |
| | MR | 28 | 8(28) | |
| | EnL | 10 | 44 |
| | MDV | 4 | 5 |
| | HC | 19 | 23 |
| Lion |
| | DCV | 5 | 4(7) |
| | NWI | -1 | 0(-2) |
| | A | 14 | 16 |
| | MR | 21 | 7(21) |
| | NF | | (10) Changed |
| | EnL | 10 | 45 |
| | DTV | -4 | -2 | |
| | HC | 15 | 23 | |
| Mule |
| | St | 25 | 24 |
| | MR | 16 | 17 |
| | NAV | 0 | 1 |
| | EnL | 6 | 10 |
| | DTV | -2 | -1 |
| | HC | 24 | 15 |
| Ox |
| | OCV | 10 | 9 |
| | NWI | 0(-4) | 0(-3) |
| | St | 36 | 30 |
| | EnL | 16 | 50 |
| | DTV | 0 | -1 |
| | CDF | 3 | 2 |
| | INT | 1 | 2 |
| | HC | 38 | 23 |
| Riding Horses |
| Riding Horse I | MR | 24 | 25 |
| | EnL | 6 | 31 |
| | MDV | 1 | 2 |
| | HC | 15 | 21 |
| Riding Horse II | MR | 26 | 27 |
| | EnL | 8 | 33 |
| | MDV | 2 | 3 |
| | HC | 16 | 22 |
| Riding Horse III | MR | 28 | 29 |
| | EnL | 8 | 37 |
| | MDV | 2 | 4 |
| | HC | 18 | 25 |
| | NWI | 0 | -1 |
| | DTV | -2 | -3 |
| Riding Horse IV | Enl | 10 | 50 |
| | DTV | -3 | -4 | |
| | MDV | 3 | 5 | |
| | HC | 20 | 30 |
| Swamp Buffalo |
| | NWI | 0(-2) | 0(-4) |
| | EnL | 14 | 40 | |
| | HC | 28 | 31 | |
| Tiger |
| | DCV | 6 | 4(7) |
| | NWI | -5 | -4 |
| | A | 17 | 19 |
| | MR | 24 | 7(25) |
| | NAV | 0 | 1 |
| | EnL | 15 | 70 |
| | MDV | 5 | 6 | |
| | HC | 21 | 34 |
| War Horses | |
| War Horse I | NWI | 0(-1) | 0(-2) |
| | EnL | 8 | 31 |
| | HC | 17 | 21 |
| War Horse II | OCV | 6 | 5 | |
| | NWI | 0(-2) | 0(-3) |
| | NAV | 0 | 1 |
| | EnL | 10 | 41 |
| | MDV | 3 | 4 |
| | INT | 2 | 3 | |
| | HC | 18 | 24 | |
| War Horse III | NWI | 0(-3) | 0(-4) | |
| | S | 23 | 24 |
| | A | 14 | 15 |
| | EnL | 12 | 47 | |
| | MDV | 4 | 5 |
| | HC | 21 | 28 |
| War Horse IV | DCV | 7 | 9 | |
| | NWI | -1(-4) | 0(-5) |
| | St | 21 | 22 | |
| | D | 15 | 16 |
| | A | 17 | 20 |
| | NAV | 0 | 1 |
| | EnL | 15 | 63 |
| | MDV | 5 | 7 |
| | INT | 3 | 4 |
| | HC | 24 | 35 |
| Waste Lion - Changed into Male/Female Forms |
| Wild Cat |
| Wild Dog |
| | AHP | 8 | 9 |
| | NWI | 0 | -2 | |
| | S | 25 | 20 | |
| | EnL | 3 | 15 |
| | DTV | -2 | -3 |
| | MDV | 3 | 4 |
| | HC | 10 | 13 |
| Wolf |
| | NWI | -2 | 0(-2) |
| | A | 18 | 19 |
| | EnL | 24 | 26 |
| | MDV | 8 | 7 |
| | HC | 25 | 22 |
| | ** Note | 50% | 30% |
| Bear |
| | OCV | 8 | 2 | |
| | DCV | 4 | 8 |
| | EnL | 13 | 44 |
| | MDV | 6 | 1 |
| | INT | 4 | 3 |
| | HC | 31 | 35 |
| Goat |
| | AHP | 6 | 7 |
| | EnL | 2 | 11 |
| | MDV | 1 | 2 |
| Vampire Bat |
| | OCV | 1 | 0 |
| | DCV | 4(8) | 2(6) |
| | NWI | 0 | 0(-2) |
| | St | 8 | 6 |
| | D | 6 | 12 |
| | A | 60 | 16 |
| | MR | 5(24) | 5(21) |
| | EnL | 12 | 5(15)** |
| | DTV | -1 | 0 |
| | HC | NA | 4 |
| Auroch - NEW |
| Bull (Cattle) - NEW |
| Cow - NEW |
| Hippopotamus - NEW |
| Pig - NEW |
| Crocodile - NEW | |
| Anaconda - NEW |
Balance
| Creature | Score | Version 1 | Version 2 | |
| Cailoa - NEW |
| Asaghi |
| | HC | NA | 20 |
| | Robes | 10GC | 20GC |
| | id., by wearing them | +1 | +2 |
| | EnL | 60 | 73 |
| Asura - NEW |
| Bouba |
| Male | EnL | 20 | 82 |
| | S | 40 | 38 | |
| | NF | | 1D3 |
| | DTV | 0 | -6 | |
| | MDV | 5 | 6 |
| | HC | 39 | 53 |
| Female | EnL | 20 | 59 | |
| Bush Warrior |
| | St | 19 | 16 |
| | MR | 15 | 14 |
| | MDV | 1 | 2 |
| | HC | 65 | 60 |
| | EnL | 2 | 26 |
| | Resin Doses | | Changed |
| Chimana |
| | AHP | 35 | 33 | |
| | S | 38 | 46 | |
| | NF | | added * |
| | HC | NA | 42 |
| | EnL | 20 | 96 |
| | DTV | -5 | -4 |
| Merkabah | |
| | CDF | 8 | 10 | |
| | HC | NA | 44 |
| | Archery | EL7 | EL8 |
| | EnL | 160 | 143 |
| | DTV | -6 | -5 |
| | CDF | 8 | 10 |
| Molani |
| | AHP | 8 | 9 | |
| | S | 14 | 8 |
| | St | 12 | 15 | |
| | EnL | 24 | 20 |
| | DTV | -3 | -5 | |
| | HC | NA | 11 |
| | Special: Reinforcements | 1D6 | 1D3 |
| Omari - NEW |
| Roc |
| | EnL | 34 | 87 |
| | DTV | -4 | -5 |
| | HC | 49 | 55 |
| Seker - NEW |
| Sentinel Beast |
| | AHP | 10 | 20 |
| | CDF | 5 | 6 | |
| | Special: returning distance | 2D100 | D100 |
| Te'sla |
| | INT | 4 | 8 | |
| | HC | NA | 36 |
| | Special: Blood HC | 40 | 30 | |
| | id, MDV | 20 | 15 |
| | id, StB | 4 | 3 | |
| | INT | 3 | 4 |
| | EnL | 70 | 76 |
| Zehani |
| | Special: MEL | 2d6+4 | 2D10+4 |
| | INT | 10 | 8 |
| Zehani Wolf |
| | S | 24 | 20 | |
| | HC | 39 | 30 |
| | DTV | -3 | -4 |
Chaos
| Creature | Score | Version 1 | Version 2 | |
| Aatxe - NEW |
| Akhakaru |
| I|Immortal Akhkkaru | NWI | -7 | -8 |
| | NF | 1 | 2 |
| | CL | 2 | NA |
| Lamia |
| | AHP | 12 | 25 |
| | OCV | 9 | 10 |
| | St | 60 | 40 |
| | NAV | 5 | 4 |
| | Special-Cloud speed | 3 | 4 | |
| Vampire |
| | AHP | 12 | 32 |
| | OCV | 10 | 13 |
| | St | 70 | 45 |
| | NAV | 2 | 6 |
| | Summoned creatures - Wolf | D10 | D6 |
| | - Rats | D100 | 4D10 |
| | - Owls | 2D10 | 1D10 |
| | - Vampire Bats | 3D10 | 2D10 |
| Alal |
| | DTV | 0 | -4 |
| | INT | 5 | 7 |
| | HC | NA | 41 | |
| | Destruction EL | 5 | 6 |
| Alu -NEW |
| Beasts |
| Corruption Beast | CL | 3 | 2 |
| Disorder | CL | 3 | 2 |
| Charontes - NEW |
| Dalhan - NEW |
| Dark Serpent |
| | MR | 10 | 13 | |
| Dead |
| | NWI | +5 | +2 |
| | S | 14 | 12 |
| | NAV | 2 | 1 | |
| Demons |
| Decay | EnL | 50 | 68 |
| | DTV | 0 | -3* |
| | HC | NA | 25 | |
| Demon Steed | NAV | 1 | 2 |
| | EnL | 50 | 47 |
| | HC | NA | 34 | |
| | Warhorse Rating | 6 | 5 |
| Disease | CDF | 4+CL | 3+CL |
| | HC | NA | 33 |
| | | MEL/EL Powers | | Improved |
| Fiery Spirit | EnL | 100 | 48 |
| | HC | NA | 30 |
| Herab Serapel | AHP | 8 | 10 |
| | S | 9 | 6 |
| | St | 35 | 31 |
| | NF | 1D6 | 2D6 |
| | EnL | 50 | 7 |
| | INT | 5 | 2 |
| | HC | NA | 17 |
| Heliophobic | Enl | 100 | 109 |
| | DTV | 0 | -3 |
| | HC | NA | 24 |
| | Hand of Death | EL4 | EL6 |
| FireHound - NEW |
| Flayers - NEW |
| Imp - NEW |
| Iritxu - NEW |
| Nergali | EnL | 58 | 78 |
| | DTV | -3 | -4 |
| | MDV | 12 | 9 |
| Storm | AHP | 20 | 25 |
| | OCV | 7(14) | 8(13) |
| | DCV | 6(13) | 7(14) |
| | NF | 1 | 2D6 |
| | EnL | 100 | 74 |
| | DTV | 0 | -3 |
| | CDF | 5 | 6 |
| | HC | NA | 25 |
| Storm Dragon | EnL | 100 | 116 |
| | DTV | -6 | -7 |
| | CDF | 5 | 7 |
| | HC | NA | 61 |
| Subterranean | AHP | 17 | 22 |
| | OCV | 9(14) | 10(15) |
| | S | 40 | 31 |
| | St | 60 | 51 |
| | EnL | 50 | 56 |
| | DTV | 0 | -4 |
| | HC | NA | 29 | |
| Terrestial | EnL | 50 | 57 |
| | DTV | 0 | -3 | |
| | HC | NA | 25 |
| | Appearance | 18 inches smallest | 5 feet smallest |
| Tuchulcha - NEW |
| Devils - NEW |
| Div - NEW |
| Druga - NEW |
| Endukuggu/Nindukuggu | |
| Endukuggu | CL | 3 |
| Gargoyle |
| Male | NWI | -1 | -2 | |
| | S | 19 | 18 |
| | EnL | 15 | 47 |
| | MDV | 3 | 4 |
| | HC | NA | 23 |
| Female | NAV | 1 | 0 |
| | NF | 1D3+1 | 1D2+1 |
| | EnL | 6 | 32 |
| | DTV | 0 | -2 |
| | MDV | 2 | 3 |
| | HC | NA | 16 |
| Garogyle King - NEW |
| Gwyligi - NEW |
| Hippogriff |
| | EnL | 8 | 38 | |
| | HC | 18 | 25 |
| Kumiho - NEW |
| Lalassu |
| | Innates | MEL6/EL3 | MEL5/EL5 |
| Lammashta |
| | CL | 3 | 2 |
| | HC | NA | 30 | |
| | Hand of Death | MEL6/EL4 | MEL6/EL2 |
| Manticore - NEW |
| Orchi |
| | EnL | 13 | 110 | |
| | DTV | -4 | -6 |
| | HC | 49 | 62 | |
| Osnada - NEW |
| Poltergeist - NEW |
| Pseudothei - NEW |
| Qutrub - NEW |
| Rakshasha - NEW |
| Blue/Green/Yellow forms |
| Scorpion Beast |
| | S | 36 | 32 |
| | St | 48 | 34 |
| | EnL | 10 | 14 |
| | CDF | 2 | 6 |
| | HC | 42 | 22 |
| | NF Note | 25 turns | 15 turns |
| Scorpion People |
| Male | DCV | 3 | 4 |
| | NF | 2D10 | 2D6 | |
| | EnL | 12 | 40 |
| | DTV | -3 | -2 |
| | HC | NA | 21 |
| Female | EnL | ** | 59** |
| | HC | NA | 13 |
| | Female Insanity Poison | EL10 | EL8 |
| Serpent Women |
| | NWI | +4(-8) | +3(-8) |
| | EnL | 30 | 61 |
| | CDF | 3 | ** | |
| | HC | NA | 18 |
| Sernemu - NEW |
| Shachihoko - NEW |
| Soul Daiva |
| | INT | 4 | 6 |
| Soul Son - NEW |
| Tree of Souls - NEW |
| Vrykalakas - NEW |
| Water Panther - NEW |
| Were-Creatures |
| | HC | NA | x1 |
| Wyrm |
| | OCV | 32 | 27 |
| | St | 42 | 45 |
| | EnL | 54 | 266 |
| | DTV | -5 | -14 |
| | HC | NA | 136 |
| Zombie - NEW |
Elder
| Creature | Score | Version 1 | Version 2 | |
| Asrai |
| | DCV | -(8) | -(9) | |
| | A | 45 | 55 | |
| | EnL | 18 | 50 |
| | Appearance- Height | 4 feet | 5 feet |
| Barquest |
| | Enl | 30 | 43 | |
| Besamar - NEW |
| Centaur |
| Male | EnL | 52 | 67 |
| | DTV | -3 | -4 |
| | CDF | 3 | 2 |
| | MDV | 4 | 10 |
| | HC | 19 | 31 |
| Female - NEW |
| Brilliant Centaur - NEW |
| Dryad |
| | Enl | 30 | 50 |
| | DTV | -2 | -1 |
| | CDF | 1 | 4 |
| | CL | 1 | NA | |
| | HC | 20 | 13 |
| Hammadryad |
| Dwarf |
| | AHP | 9 | 10 |
| | EnL | 20 | 50 |
| | DTV | -4 | -1 |
| | HC | 35 | 14 |
| | Note | | ** Regardless of stats the minimum PR for any Dwarf is 2. |
| | Special - Skilled Armorers | EL50 | EL60 |
| | NOTE | | | Number Found | Weapon Types Possible | Armor Type |
|---|
| 1D3 | Spear, Sword or Axe | Banded Ring Mail (AV3)* | | D6 | As for 1D3, Heavy Forms only | Chainmail (AV4)* | | 3D10 | As for 1D6, WSB is one higher then the weapon's normal WSB | Platemail (AV5)* |
|
| Dzaliri - NEW |
| Elementals |
| | Added separate data for each elemental, changes to CL |
| Volcanic | Diameter | 25 feet | 20 feet |
| Harboul - NEW |
| Jinn Races |
| Ifreet | EnL | 52 | 88 |
| | DTV | -4 | -5 | |
| | INT | 5 | 6 |
| | HC | 49 | 56 |
| | Special - Desert Powers | MEL5/EL6 | MEL8/EL8 | |
| Jinn | Separated into Male/Female forms. |
| | Appearance | | Jinn are now 1 foot shorter on average. |
| | NF note | ... HOLD the container ... | ... HAS the container ... |
| Peri | AHP | 18 | 19 |
| | EnL | 84 | 89 |
| | HC | 33 | 30 | |
| Naga (Serpent) -NEW |
| Naga (Dragon) - NEW |
| Norggen |
| | AHP | 6 | 10 |
| | S | 20 | 16 |
| | St | 25 | 18 |
| | Enl | 40 | 70 |
| Pegasus |
| | OCV | 7 | 8 | |
| | EnL | 32 | 68 | |
| | DTV | -3 | -4 | |
| | CDF | 1 | 3 | |
| | HC | 24 | 34 |
| Satyr |
| | AHP | 4 | 5 |
| | OCV | 0 | 1 |
| | S | 4 | 5 | |
| | St | 10 | 9 | |
| | EnL | 18 | 31 |
| | MDV | 2 | 4 | |
| | HC | 7 | 8 |
| | SS | Intermediate Carnivore | Int. Fructivore |
| Simurgh - NEW |
| Unicorn |
| | MDV | 22 | 20 |
| | HC | NA | 22 | |
| Water Nymph - NEW |
| Wood Nymph - NEW |
Kotothi
| Creature | Score | Version 1 | Version 2 | |
| Athach |
| | DCV | 4 | 2 |
| | EnL | 20 | 111 |
| | HC | NA | 78 |
| Baobhan Sith |
| | AHP | 5 | 16 |
| | OCV | 4(8) | 7(14) |
| | MR | 7(28) | 10(28) |
| | EnL | 50 | 45 |
| | DTV | -5* | -2 |
| | HC | NA | 15 | |
| | Special V1: No person that is affected by their powers can attack them for any reason. |
| Beithir |
| | DCV | 4(8) | 4(10) |
| | MR | 9(30) | 9(36) |
| | EnL | 28 | 88 |
| | DTV | -5 | -6 |
| | HC | NA | 57 |
| | Special | | Immunity to Lightning. |
| | Jewel value | AHP GC | AHP/2 GC |
| Border Redcap- NEW |
| Bugbears - NEW |
| Chimeara |
| | S | 32 | 48 |
| | EnL | 25 | 98 |
| | HC | NA | 56 |
| Cuca - NEW |
| Cuca Queen - NEW |
| Cu Sidhe |
| | EnL | 9 | 27 |
| | DTV | -1 | -2 |
| | HC | 21 | 19 | |
| Dae'ta Koti |
| | DCV | 3 | 7 |
| | NWI | -3 | 0 |
| | A | 8 | 40 |
| | MR | 7 | 9 |
| | ENL | 6 | 65 |
| | DTV | -2 | -3 |
| | CDF | 1 | 9 |
| | SS | Int. | Noc. |
| | Int | 3 | 5 |
| | HC | 16 | 30 | |
| Warren Master - NEW |
| Daoine Sidhe |
| | OCV | 6 | 7 |
| | S | 12 | 14 |
| | A | 18 | 33 |
| | MR | 12 | 13 | |
| | EnL | 35 | 71 | |
| | CL | 1 | NA |
| | MDV | 14 | 12 | |
| | Int | 8 | 7 |
| | HC | NA | 16 |
| Daoine Sidhe Magician - NEW |
| Dirailla-ta | |
| | EnL | 4 | 7 | |
| | DTV | 0 | -1 |
| | CDF | 1 | 6 | |
| | MDV | 3 | 5 |
| | HC | NA | 7 | |
| Dirasa - NEW |
| Elder Dragon |
| | S | 110 | 120 |
| | St | 60 | 70 |
| | EnL | 90 | 226 |
| | DTV | -9 | -12 | |
| | CDF | 14 | 18 |
| | HC | 85 | 116 |
| Earth Eater |
| | St | 21 | 30 | |
| | ENL | 24 | 90 |
| | DTV | -10 | -6 | |
| | HC | NA | 60 |
| Firbolg - NEW |
| Firbolg Magician - NEW |
| Fusin - NEW |
| Fusin Ruler - NEW |
| Gartula - NEW |
| Gartula Male Leader - NEW |
| Giants |
| | General Notes edited |
| Earth Giant |
| | EnL | 42 | 85 | |
| | HC | NA | 50 | |
| Fire Giant |
| | Enl | 48 | 133 | |
| | DTV | -6 | -7 |
| | HC | NA | 67 | |
| Forest Giant |
| | EnL | 28 | 90 |
| | HC | NA | 52 | |
| Frost Giant |
| | EnL | 51 | 116 | |
| | DTV | -6 | -8 | |
| | HC | NA | 68 | |
| | SS | Int. Omn. | Noc. Carn. |
| | Use Cold | EL5 | EL6 |
| Hill Giant |
| | EnL | 24 | 72 | |
| | DTV | -5 | -7 | |
| | HC | NA | 58 | |
| Mountain Giant |
| | DCV | 3 | 4 | |
| | D | 10 | 11 |
| | A | 6 | 7 | |
| | EnL | 90 | 129 | |
| | DTV | -7 | -6 |
| | HC | NA | 55 |
| Storm Giant |
| | DCV | 2 | 3 | |
| | S | 96 | 92 |
| | St | 78 | 76 |
| | EnL | 75 | 101 | |
| | DTV | -7 | -6 |
| | HC | NA | 64 |
| Goblin |
| | NF | | 10 changed |
| | EnL | 10 | 35 | |
| | HC | 13 | 9 | |
| Elite Goblin - NEW |
| King Goblin - NEW |
| Gorgon |
| | DCV | 2(3) | 3 | |
| | MR | 9(15) | 9 |
| | EnL | 30 | 43 |
| | DTV | -3 | -2 |
| | INT | 5(6) | 5 |
| | HC | NA | 18 |
| Gorgon (Sighted) - NEW |
| Great Ape |
| Male | AHP | 30 | 28 |
| | OCV | 10 | 9 |
| | DCV | 3 | 4 |
| | S | 32 | 34 |
| | EnL | 18 | 79 |
| | HC | NA | 39 |
| Female | DCV | 2 | 4 |
| | NWI | -2 | -0 | |
| | D | 10 | 16 |
| | A | 15 | 10 |
| | MR | 10 | 11 |
| | EnL | 3 | 39 |
| | DTV | 2 | 3 |
| | CDF | 2 | 4 |
| | INT | 5 | 4 |
| | HC | NA | 20 |
| Great Serpent |
| | S | 75 | 74 |
| | NAV | 3 | 4 |
| | EnL | 60 | 142 |
| | DTV | -6 | -7 |
| | HC | NA | 63 |
| Great Spider |
| | AHP | 16 | 28 | |
| | DCV | 2 | 3 |
| | S | 28 | 18 |
| | St | 80 | 76 |
| | EnL | 12 | 99 |
| | DTV | -6 | -5 |
| | CDF | 2 | 12 | |
| | INT | 4 | 5 |
| | HC | NA | 47 | |
| Grundwergen |
| | EnL | 18 | 48 |
| | DTV | -5 | -4 |
| | INT | 4 | 5 |
| | HC | 19 | 34 | |
| HerenSuge - NEW |
| Hobgoblin - NEW |
| Hobgoblin Magician - NEW |
| Hobgoblin King - NEW |
| Children of Hydra |
| | MR | 15 | 14 | |
| | MDV | 6 | 5 |
| Minotaur |
| | DCV | 3(8) | 4 | |
| | D | 14 | 10 |
| | EnL | 16 | 61 |
| | DTV | -2 | -4 |
| | HC | 26 | 38 |
| Bullman - NEW |
| Nebora - NEW |
| Ogre |
| | NWI | -5 | -6 |
| | EnL | 18 | 53 |
| | DTV | -6 | -5 |
| | HC | 50 | 42 |
| Spriggans - NEW |
| Sprite |
| | AHP | 4 | 6 | |
| | OCV | 0 | 1 |
| | EnL | 30 | 43 |
| | HC | 8 | 10 |
| Tatzlwurm - NEW |
| Trold Folk |
| | AHP | 9 | 10 |
| | EnL | 20 | 40 | |
| | HC | NA | 16 |
| Trold King - NEW |
| Elder Troll |
| Elder Troll Female - NEW |
| Troll |
| | NWI | -1 | -2 |
| | A | 8 | 10 |
| | EnL | 12 | 51 |
| | HC | NA | 35 |
| Elite Troll - NEW |
| Troll King - NEW |
| Wood Troll |
| Male | S | 25 | 24 |
| | EnL | 8 | 68 |
| | DTV | -2 | -4 |
| | HC | NA | 36 |
| Female | S | 18 | 20 |
| | MR | 12 | 13 |
| | Enl | 25 | 57 |
| | HC | NA | 31 |
| Wyvern |
| | AHP | 25 | 27 |
| | S | 29 | 30 |
| | EnL | 21 | 83 |
| | DTV | -4 | -3 |
| | HC | NA | 36 |
Law
| Creature | Score | Version 1 | Version 2 | |
| Ahura |
| | S | 15 | 34 |
| | St | 80 | 52 | |
| | NF | 1D3 | 1D2* |
| | EnL | 75 | 50 |
| | MDV | 16 | 15 |
| | INT | 8 | 6 |
| | HC | NA | 33 |
| Ahuras, Labura - NEW |
| Amaliel |
| | EnL | 100 | 98 | |
| | DTV | -6 | -5 |
| | INT | 8 | 7 |
| | HC | NC | 42 |
| Angels of Fury |
| | AHP | 30 | 33 |
| | St | 50 | 40 |
| | EnL | 100 | 71 |
| | DTV | -8 | -4 |
| | HC | NA | 31 |
| Hafaza |
| | S | 40 | 48 |
| | St | 20 | 28 |
| | EnL | 100 | 85 |
| | DTV | -7 | -3 | |
| | HC | NA | 32 | |
| Kerubim |
| | EnL | 150 | 116 |
| | DTV | -5 | -6 |
| | INT | 9 | 8 |
| | HC | NA | 56 |
| | Appearance - Magic Spear | EL10 | EL8 |
| | Special - Powers | EL5 | EL4 |
| Maskela |
| | S | 12 | 11 |
| | EnL | 100 | 120 |
| | DTV | 0 | -3 |
| | INT | 10 | 9 | |
| | HC | NA | 35 |
| | Special - Resurrection | EL4 | EL5 |
| Vereghina |
| | AHP | 24 | 20 | |
| | S | 25 | 24 |
| | St | 120 | 78 |
| | EnL | 50 | 26 |
| | DTV | -9 | -5 |
| | INT | 3 | 4 |
| | HC | NA | 44 |
| Argol (Giant) - NEW |
| Blancara - Male - NEW |
| Female - NEW |
| Cadue - NEW |
| Cadue Elder - NEW |
| Daeta A'miri |
| | AHP | 7 | 10 |
| | EnL | 6 | 17 |
| | HC | 16 | 15 | |
| Dolaura - NEW |
| Delaura Queen - NEW |
| Edali - NEW |
| Edali Divine - NEW |
| Fire Snake |
| | AHP | 14 | 15 |
| | S | 3 | 4 | |
| | EnL | 16 | 67 |
| | HC | 8 | 28 |
| Flaming Steed |
| | DCV | 9(12) | 9(13) |
| | S | 36 | 38 | |
| | A | 10 | 20 |
| | MR | 28(44) | 28(52) |
| | EnL | 32 | 52 |
| | DTV | 0 | -3 | |
| Labbrila - NEW |
| Master - NEW |
| Mushrussu |
| | EnL | 56 | 106 |
| | DTV | -5 | -6 |
| | MDV | 14 | 15 |
| | INT | 5 | 6 |
| | HC | 55 | 60 |
| Divine Mushrussh - NEW |
| Tower Lord - NEW |
| White Otter - NEW |
| Warders - NEW |
| Zshar-ptitsa - NEW |
Neutral
| Creature | Score | Version 1 | Version 2 | |
| Abnari - NEW |
| Anari - NEW |
| Baobhan [Neutral Form] - NEW |
| The Brown Man - NEW |
| Forrestals - NEW |
| Green Lady - NEW |
| High Vily - NEW |
| Leon - NEW |
| Metapone- NEW |
| /Matin - NEW |
| Mir - NEW |
| Mir Wizard - NEW |
| Nakinal - NEW |
| Shiroona - NEW |
| True Sidhe - NEW |
| True Sidhe Magician - NEW |
| Anakim (Mortal) - NEW |
| Anakim (Immortal) - NEW |
| Blood Wolf - NEW |
| Elefan - NEW |
| Ents - NEW |
| Fauns - NEW |
| Hags - NEW |
| Lis - NEW |
| Lunafey (3 Forms) - NEW |
| Midge - NEW |
| Midge King - NEW |
| Midge Queen - NEW |
| Nar'morel - NEW |
| Romati - NEW |
| Romati Magician - NEW |
| Seirim - NEW |
| Trazire - NEW |
| Hellhound | Chaos to Neutral |
| | AHP | 20 | 27 |
| | OCV | 8 | 10 | |
| | DCV | 9 | 8 |
| | NWI | -2 | -4 |
| | S | 35 | 42 |
| | A | 22 | 20 |
| | MR | 27 | 24 | |
| | NF | 1D3 | 1 |
| | EnL | 50 | 42 |
| | DTV | -6 | -4 |
| | CDF | 5 | 3 |
| | CL | NA | 1 |
| | MDV | 12 | 8 |
| | INT | 3(5) | 4 |
| | HC | NA | 33 |
| Tonah{Elder | to | Neutral} |
| Vily |
| | AHP | 10 | 12 |
| | EnL | 80 | 67 |
| | SS | NA | Vegetarian |
| | MDV | 8 | 12 | |
| | HC | 15 | 17 |
| Aerial | CDF | 6 | 7 | |
| Forest/Hill | Powers | EL2 | EL4 |
| | CDF | 4 | 8 |
| Mountain | Powers | EL4 | EL4 |
| | CDF | 7 | 8 | |
| Water | CDF | 5 | 6 |
Sidh
| Creature | Score | Version 1 | Version 2 | |
| Afanc |
| | OCV | 6 | 5 |
| | DCV | 4(10) | 5(11) |
| | NF | 1D6 | 1D3* |
| | EnL | 25 | 54 |
| | DTV | -3 | -2 |
| | MDV | 5 | 6 |
| | HC | NA | 22 |
| Alfar |
