[pnpgm] Food Report - Ignore if you want

pnpgm pnpgm at softhome.net
Mon Jun 13 06:05:47 CEST 2005


                Horse, Camping and Food Expediture Report

   * Pack Animals
     [Not for riding]

     Draft Horse #1 - Z'leyra owns [Carries Grain/Food]
                    Z'leyra Grain   35
                    Xian    Grain   20    
                    Trembyl Grain   20
                    Balrog  Grain   35    
                    Caladan Grain   35 
                    Farseeker Grain 35         
                    Kasha Grain     35
                    Spare Grain     75
                          Total    280 pounds

     Draft Horse #2 - Group ownsership [Spare Equipment]
                  - Balrog's Gear                33.785 Single Bag
                    Caladan's Gear               75     2 Sacks
                    Farseeker's Chainmail Spare  50     1 Bag
                    Grain [For Unali's horse]    50     2 bags
                                         Total  209 pounds
   * Food Expediture Report
     [This report will give information on food expeditures per day]

     Day 1 - Sivas Tavern - Caladan pays for all meals
     Day 2 - Damon gives food from his ship stores
     Day 3 - Caladan   - Food from Cabin
             Thig      - Food from Ranch 
             Balrog    - Food from Ranch
             Kasha     - Food from Tavern
             Xian      - Food from Tavern
             Trembyl   - Food from Tavern
             Farseeker - Food from Tavern 
             Z'leyra   - Food from Tavern
             Jordi     - Duke Aren gives food
             Chion     - Food from his home
             Strie'bog - Food from giving performance - Tavern No Charge
             Ben'dar   - Food from Ranch
             Unali     - Duke Aren gives food


     Day 4-8                                  Eats per
                                                 Day
                                Need FP     4     5     6     7      8
             Caladan               4       4 R   4  R  4  R  4  R  4  R 
              Riding Horse IV      3       3 G   3  G  3  G  3  G  3  G
             Thig                 1/4    1/4 R  1/4 R 1/4 R 1/4 R 1/4 R
              Riding Horse III     3       3 SG  3 SG  3 SG  3 SG  3 sG
              Two Dogs             4       4 F   4  F  4  F  4  F  4  F
             Balrog                3       3 R   3  R  3  R  3  R  3  R
              Riding Horse III     3       3 G   3  G  3  G  3  G  3  G
             Kasha                 3       3 R   3  R  3  R  3  R  3  R
              Riding Horse IV      3       3 G   3  G  3  G  3  G  3  G
             Xian                  3       3 R   3  R  3  R  3  R  3  R
              Riding Horse III     3       3 G   3  G  3  G  3  G  1G2SG
             Trembyl               4       4 R   4  R  4  R  4  R  4  R
              Riding Horse III     3       3 G   3  G  3  G  3  G  2G1SG
             Farseeker             3       3 R   3  R  3  R  3  R  3  R
              War Horse III        3       3 G   3  G  3  G  3  G  3  G
             Z'leyra               2       2 F   2  F  2  F  2  F  2  F
              War Horse II         4       4 G   4  G  4  G  4  G  4  G
              Eagle                1       1 F   1  F  1  F  1  F  1  F
             Jordi                 1       1 R   1  R  1  R  1  R  1  R
              War Horse II         4       4 SG  4 SG  4 SG  4 SG  4 SG
             Chion                 4       4 F   4  F  4  F  4  F  4  F
              Riding Horse I       3       3 SG  3 SG  3 SG  3 SG  3 SG
             Strie'bog            1.5    1.5 R  1.5 R 1.5 R 1.5 R 1.5 R
             Ben'dar               3       3 R   3  R  3  R  3  R  3  F
               War Horse?          3       3 SG  3 SG  s SG  s SG  3 SG
             Unali                 2       2 R   3  R  3  R  3  R  3  R
               War Horse III       3       3 SG  3 SG  3 SG  3 SG  3 SG
             Draft Horse 1         4       4 SG  4 SG  4 SG  4 SG  4 SG
             Draft Horse 2         4       4 SG  4 SG  4 SG  4 SG  4 SG


     Day 9-13                                 Eats per
                                                 Day
                                Need FP     9    10    11    12     13
             Caladan               4       4 R   4  R  4  R  4  R  4  R 
             Thig                 1/4    1/4 R  1/4 R 1/4 R 1/4 R 1/4 R
              Two Dogs             4       4 F   4  F  4  F  4  F  4  F
             Balrog                3       3 R   3  R  3  R  3  R  3  R
             Kasha                 3       3 R   3  R  3  R  3  R  3  R
             Xian                  3       3 R   3  R  3  R  3  R  3  R
             Trembyl               4       4 R   4  R  4  R  4  R  4  R
             Farseeker             3       3 R   3  R  3  R  3  R  3  R
             Z'leyra               2       2 F   2  F  2  F  2  F  2  F
              Eagle                1       1 F   1  F  1  F  1  F  1  F
             Jordi                 1       1 R   1  R  1  R  1  R  1  R
             Chion                 4       4 F   4  F  4  F  4  F  4  F
             Strie'bog            1.5    1.5 R  1.5 R 1.5 R 1.5 R 1.5 R
             Ben'dar               3       3 R   3  R  3  R  3  R  3  R
             Unali                 2       2 R   3  R  3  R  3  R  3  R

     Day 14-18                                Eats per
                                                 Day
                                Need FP    14    15    16    17     18
             Caladan               4       4 R   4  R  4  R  4  R  4  R 
             Thig                 1/4    1/4 R  1/4 R 1/4 R 1/4 R 1/4 R
              Two Dogs             4       4 F   4  F  4  F  4  F  4  F
             Balrog                3       3 R   3  R  3  R  3  R  3  R
             Kasha                 3       3 R   3  R  3  R  3  R  3  R
             Xian                  3       3 R   3  R  3  R  3  R  3  R
             Trembyl               4       4 R   4  R  4  R  4  R  4  R
             Farseeker             3       3 R   3  R  3  R  3  R  3  R
             Z'leyra               2       2 F   2  F  2  F  2  F  2  F
              Eagle                1       1 F   1  F  1  F  1  F  1  F
             Jordi                 1       1 R   1  R  1  R  1  R  1  R
             Chion                 4       4 F   4  F  4  F  4  F  4  F
             Strie'bog            1.5    1.5 R  1.5 R 1.5 R 1.5 R 1.5 R
             Ben'dar               3       3 R   3  R  3  R  3  R  3  R
             Unali                 2       2 R   3  R  3  R  3  R  3  R


     Notes - G - Grain    SG - Spare Grain    R - Travel Rations
             F - Food/Other Food

     Food from Tavern - Money deducted from sheet

     Grain Report             Total            Days
                              Grain   1  2  4  5  6  7  8
       Anyone   [Spare Grain]  75   -24 10 23 23 23 23 27
       Caladan  [Grain]        35   - 3  3  3  3  3  3  3   *
       Balrog   [Grain]        35   - 3  3  3  3  3  3  3   *
       Kasha    [Grain]        35   - 3  3  3  3  3  3  3   *
       Xian     [Grain]        20   - 3  3  3  3  3  3  2   *
       Trembyl  [Grain]        20   - 3  3  3  3  3  3  2   *
       Farseker [Grain]        35   - 3  3  3  3  3  3  3   *
       Z'leyra  [Grain]        35   - 4  4  4  4  4  4  4   *
       Unali    [Grain]        52   - 3  3  3  3  3  3  3  16

       * Means part of the leftover went into spare grain supply


                               -----
                ?Days 10-30 
                              Need     Grazed   Needs from Spare Grain
       Caladan  [Grain]        60   -    43           17
       Balrog   [Grain]        60   -    40           20
       Kasha    [Grain]        60   -    35           25
       Xian     [Grain]        60   -    39           21
       Trembyl  [Grain]        60   -    36           24      
       Farseker [Grain]        60   -    35           25
       Z'leyra  [Grain]        80   -    43           37
       Unali    [Grain]        60   -    32           28     
       Jordi    [Grain]        80   -    38           42
       Chion    [Grain]        60   -    40           20       
       Ben'dar  [Grain]        60   -    42           18
       Draft    [Grain]       160   -    68           92
                                                     369 FP out of 500

       Enter Cholchara with 131 FP/Pounds of grain



 Changes: 6/2/05 - Updated Food expediture for Players 4-8
                   Updated Food grain for Days 4-30 to get ahead
                   Reformatted some of the file 
          6/10/05- Did next leg for horses and up to next encounter
                   for party. 

 Updated: 06/02/05



Longshot - ZC of AdventureNet International Echomail Network
Fringe BBS - EWOG II - 904-733-1721
Telegard / Allfix Beta Site
Website: http://users.cybermax.net/~longshot
ICQ: 24436933





More information about the pnpgm mailing list